Current World Club Champions Manly Sea Eagles who destroyed the reigning Super League champions Leeds Rhinos last month are sitting pretty at the bottom of the NRL Ladder after four rounds of that competition. I'll allow others to draw their own conclusions as to where Super League playing standards sit in relation to the playing standards being set down under.
NRL Ladder after Round 4
NRL Ladder after Round 4
P | W | L | D | B | +/- | Pts | |
South Sydney Rabbitohs | 4 | 3 | 1 | 0 | 0 | 50 | 6 |
Gold Coast Titans | 4 | 3 | 1 | 0 | 0 | 28 | 6 |
Canterbury Bulldogs | 4 | 3 | 1 | 0 | 0 | 28 | 6 |
St George Illawarra Dragons | 4 | 3 | 1 | 0 | 0 | 22 | 6 |
Brisbane Broncos | 4 | 3 | 1 | 0 | 0 | 6 | 6 |
Penrith Panthers | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
Newcastle Knights | 4 | 2 | 2 | 0 | 0 | 2 | 4 |
Melbourne Storm | 4 | 2 | 2 | 0 | 0 | 1 | 4 |
New Zealand Warriors | 4 | 2 | 2 | 0 | 0 | -12 | 4 |
Sydney Roosters | 4 | 2 | 2 | 0 | 0 | -14 | 4 |
Parramatta Eels | 4 | 2 | 2 | 0 | 0 | -18 | 4 |
Wests Tigers | 4 | 2 | 2 | 0 | 0 | -24 | 4 |
North Queensland Cowboys | 4 | 1 | 3 | 0 | 0 | 8 | 2 |
Cronulla Sharks | 4 | 1 | 3 | 0 | 0 | -20 | 2 |
Canberra Raiders | 4 | 1 | 3 | 0 | 0 | -29 | 2 |
Manly Sea Eagles | 4 | 0 | 4 | 0 | 0 | -40 | 0 |
No comments:
Post a Comment